AdaptorsCompatibility Chart- This "Compatibility
Chart" only provides compatibility testing results for the Memory Stick
media applications listed in each product’s instruction
manual with Memory Stick media types listed below.
|
| Media Category | Memory Stick (with MagicGate) | Memory Stick Duo (with MagicGate) | Memory Stick PRO | Memory Stick PRO Duo | |||||
![]() |
![]() |
||||||||
| Model Name |
MSH-32 / 64 / 128 / 128S2 *1 | MSH-M32N / M64N / M128N *1 | MSX-256S / 512S / 1GS | MSX-1GST | MSX-2GS | MSX-M256S /
M512S / M1GS |
MSX-M1GST / M2GS / M4GS | MSX-M8GS | |
| Memory Size | 32MB/64MB/128MB | 32MB/64MB/128MB | 256MB/512MB/1GB | 1GB | 2GB | 256MB/512MB/1GB | 1GB/2GB/4GB | 8GB *8 | |
| Adaptors | |||||||||
| MSAC-EX1 | x | © | x | x | x | ©*7 | ©*7 | ©*7 | |
| MSAC-MCF1N | x | O | x | x | x | O | O | O | |
| MSAC-PC3 | O | O*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-PC3/N | O | O*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-PC4 | O | O*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-UAH1 | x | O | x | x | x | O | O | O | |
| MSAC-UAM1 | x | x | x | x | x | x | x | x | |
| MSAC-UAM2 | x | x | x | x | x | x | x | x | |
| MSAC-US20 | © | ©*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-US20/N | © | ©*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-US30 | © | © | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | |
| MSAC-US40 | © | © | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | |
| MSAC-US70 | © | ©*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-US70N | © | ©*3 | O | O | O | O*3 | O*3 | O*3 | |
| MSAC-USM1 | O | O | O | O | O | O | O | O | |
| Media Category | Memory
Stick PRO Duo (Mark2) *2 |
Memory Stick PRO (High Speed) *2 | Memory Stick PRO Duo (High Speed) *2 | Memory Stick PRO HG Duo *2 | |||||
![]() |
|||||||||
| Model Name |
MS-MT1G / 2GB / 4GB | MS-MT8G | MS-MT16G | MS-MT32G | MSX-256N / 512N / 1GN / 2GN | MSX-4GN | MSX-M256N / M512N / M1GN / M2GN | MS-EX1G
/ EX2G (without Duo STD adaptor) |
MS-EX4G
(without Duo STD adaptor) |
| Memory Size | 1GB/2GB/4GB | 8GB *8 | 16GB *8 | 32GB *8 | 256MB/512MB/1GB/2GB | 4GB | 256MB/512MB/1GB/2GB | 1GB/2GB | 4GB |
| Adaptors | |||||||||
| MSAC-EX1 | ©*7 | ©*7 | ©*7 | ©*7 | x | x | ©*7 | ©*7 | ©*7 |
| MSAC-MCF1N | O | O | O | O | x | x | O | O | O |
| MSAC-PC3 | O*3 | O*3 | O*3 | O*3 | >O | >O | O*3 | O*3 | O*3 |
| MSAC-PC3/N | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-PC4 | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-UAH1 | O | O | O | O | x | x | O | O | O |
| MSAC-UAM1 | x | x | x | x | x | x | x | x | x |
| MSAC-UAM2 | x | x | x | x | x | x | x | x | x |
| MSAC-US20 | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-US20/N | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-US30 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 |
| MSAC-US40 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 |
| MSAC-US70 | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-US70N | O*3 | O*3 | O*3 | O*3 | O | O | O*3 | O*3 | O*3 |
| MSAC-USM1 | O | O | O | O | O | O | O | O | O |
| Media Category | Memory Stick PRO HG Duo HX *2 | Memory Stick Duo (with MagicGate) | Memory
Stick PRO Duo |
Memory Stick Micro (M2) | ||||||
| Model Name |
MS-HX4 MS-HX8 |
MS-HX16G | MS-HX32G | PSP-M32
*9 (without Duo STD adaptor) |
PSP-MP1G
*9 (without Duo STD adaptor) |
MS-A256A
/ A512A
/ A1GA MS-A256W / A512W / A1GW MS-A512N / A1GN MS-A512U / A1GU |
MS-A2GW MS-A2GN MS-A2GU |
MS-A4GW MS-A4GN MS-A4GU |
MS-A8GN MS-A8GU2 |
MS-A16GU2 |
| Memory Size | 4GB/8GB | 16GB | 32GB | 32MB | 1GB | 256MB/512MB/1GB | 2GB | 4GB | 8GB | 16GB |
| Adaptors | ||||||||||
| MSAC-EX1 | ©*7 | ©*7 | ©*7 | ©*7 | ©*7 | ©*5*7 | ©*5*7 | ©*5*7 | ©*5*7 | ©*5*7 |
| MSAC-MCF1N | O | O | O | O | O | O*6 | O*6 | O*6 | O*6 | O*6 |
| MSAC-PC3 | O*3 | O*3 | O*3 | O*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-PC3/N | O*3 | O*3 | O*3 | O*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-PC4 | O*3 | O*3 | O*3 | O*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-UAH1 | O | O | O | O | O | O*5 | O*5 | O*5 | O*5 | O*5 |
| MSAC-UAM1 | x | x | x | x | x | O | O | O | - | - |
| MSAC-UAM2 | x | x | x | x | x | O | O | O | - | - |
| MSAC-US20 | O*3 | O*3 | O*3 | ©*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-US20/N | O*3 | O*3 | O*3 | ©*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-US30 | ©*7 | ©*7 | ©*7 | © | ©*7 | ©*6*7 | ©*6*7 | ©*5*7 | ©*5*7 | ©*5*7 |
| MSAC-US40 | ©*7 | ©*7 | ©*7 | © | ©*7 | ©*5*7 | ©*5*7 | ©*5*7 | ©*5*7 | ©*5*7 |
| MSAC-US70 | O*3 | O*3 | O*3 | ©*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-US70N | O*3 | O*3 | O*3 | ©*3 | O*3 | O*4 | O*4 | O*4 | O*4 | O*4 |
| MSAC-USM1 | O | O | O | O | O | O*4 | O*4 | O*4 | O*4 | O*4 |
LegendX - No
compatibility
|