Sony SD Memory Card Compatibility Chart - Bloggie™
- This "Compatibility Chart" only provides compatibility testing results for the memory card applications listed in each product’s instruction manual with memory card types listed below.
- This chart may be changed along with specification change. Please confirm your product compatibility in this chart.
- This chart does not guarantee to support for all memory cards' performance nor compatibility among memory card compliant products.
- Attach a dedicated adapter to use microSD/microSDHC memory card in a slot for standard size SD/SDHC memory card.
- The memory card capacity indicated on the packaging will differ from actual usable capacity. A portion of the memory is used for data management file functions.
Quick Find: Clear Filters
| Sony Device | Sony Memory Card | |||||
|---|---|---|---|---|---|---|
| Bloggie™ | Media Categoy | Speed Class | Capacity | Model Name | Compatibility | Restrictions |
| MHS-PM5K | SDXC UHS-I Memory Card | Class 10 | 64 GB | SF-64UX | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 08 GB | SF-8UX | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 16 GB | SF-16UX | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 32 GB | SF-32UX | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 08 GB | SF-8UY | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 16 GB | SF-16UY | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 10 | 32 GB | SF-32UY | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 06 | 04 GB | SF-4U6 | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 06 | 08 GB | SF-8U6 | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 06 | 16 GB | SF-16U6 | Not guaranteed | - |
| MHS-PM5K | SDHC UHS-I Memory Card | Class 06 | 32 GB | SF-32U6 | Not guaranteed | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 10 | 08 GB | SF-8NX | Not guaranteed | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 10 | 16 GB | SF-16NX | Not guaranteed | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 10 | 32 GB | SF-32NX | Not guaranteed | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 04 | 02 GB | SF-2N1 | Compatible | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 04 | 04 GB | SF-4N4 | Compatible | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 04 | 08 GB | SF-8N4 | Compatible | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 04 | 16 GB | SF-16N4 | Compatible | - |
| MHS-PM5K | SD/SDHC Memory Card | Class 04 | 32 GB | SF-32N4 | Compatible | - |
| MHS-PM5K | microSD/microSDHC Memory Card | - | 02 GB | SR-2A1 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | - | 02 GB | SR-2C1 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | - | 02 GB | SR-2N1 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 04 GB | SR-4A4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 04 GB | SR-4C4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 04 GB | SR-4N4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 08 GB | SR-8A4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 08 GB | SR-8C4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 08 GB | SR-8N4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 16 GB | SR-16A4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 16 GB | SR-16C4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 32 GB | SR-32A4 | Not guaranteed | - |
| MHS-PM5K | microSD/microSDHC Memory Card | Class 04 | 32 GB | SR-32C4 | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 08 GB | SR-8UY | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 08 GB | SR-8UYA | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 16 GB | SR-16UY | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 16 GB | SR-16UYA | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 32 GB | SR-32UY | Not guaranteed | - |
| MHS-PM5K | microSDHC UHS-I Memory Card | Class 10 | 32 GB | SR-32UYA | Not guaranteed | - |
Last Updated 21 March 2013