| Media Format | Memory Stick PRO Duo™ (Mark2) | Memory Stick PRO-HG Duo™ | Memory Stick Micro™ (M2™) | Memory Stick PRO Duo™ | Memory Stick Duo™ | Memory Stick PRO™ | Memory Stick ™ | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Product Name | Memory Stick PRO Duo™ (Mark2) | Memory Stick PRO-HG Duo™ | Memory Stick PRO-HG Duo™ ''HX'' | Memory Stick Micro™ (M2™) | Memory Stick PRO Duo™ | Memory Stick PRO Duo™ (High Speed) | Memory Stick PRO Duo™ (PSP) | Memory Stick Duo™ (with MagicGate) | Memory Stick Duo™ (with MagicGate)(PSP) | Memory Stick PRO™ | Memory Stick PRO™ (High Speed) | Memory Stick™ (with MagicGate) | Memory Stick™ (with MagicGate)with Memory Select Function | |||||||||||||||||||||||||||||||||||||||||||||||
| Product Image | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
| Model Name | MS-MT1G *2 | MS-MT2G *2 | MS-MT4G *2 | MS-MT8G *2 | MS-MT16G *2 | MS-MT32G *2 | MS-EX1G *2 | MS-EX2G *2 | MS-EX4G *2 | MS-HX4G *2 | MS-HX8A *2 | MS-HX8B *2 | MS-HX8G *2 | MS-HX16A *2 | MS-HX16B *2 | MS-HX16G *2 | MS-HX32A *2 | MS-HX32B *2 | MS-HX32G *2 | MS-A256 | MS-A256D | MS-A512 | MS-A512D | MS-A1G | MS-A1GD | MS-A2G | MS-A4G | MS-A4GDP | MS-A8G | MS-A8GDP | MSX-M256S | MSX-M512S | MSX-M1GS | MSX-M1GST/X | MSX-M2GS/X | MSX-M4GS | MSX-M8GS | MSX-M256N *2 | MSX-M512N *2 | MSX-M1GN *2 | MSX-M2GN *2 | PSP-MP1G *9 | MSH-M32N | MSH-M64N | MSH-M128N *1 | PSP-M32 *9 | MSX-256S | MSX-512S | MSX-1GS | MSX-1GST | MSX-2GS | MSX-256N *2 | MSX-512N *2 | MSX-1GN *2 | MSX-2GN *2 | MSX-4GN *2 | MSH-32 | MSH-64 | MSH-128 *1 | MSH-128S2 *1 |
| Capacity |
1GB
|
2GB
|
4GB
|
8GB
|
16GB
|
32GB
|
1GB
|
2GB
|
4GB
|
4GB
|
8GB
|
8GB
|
8GB
|
16GB
|
16GB
|
16GB
|
32GB
|
32GB
|
32GB
|
256MB
|
256MB
|
512MB
|
512MB
|
1GB
|
1GB
|
2GB
|
4GB
|
4GB
|
8GB
|
8GB
|
256MB
|
512MB
|
1GB
|
1GB
|
2GB
|
4GB
|
8GB
|
256MB
|
512MB
|
1GB
|
2GB
|
1GB
|
32MB
|
64MB
|
128MB
|
32MB
|
256MB
|
512MB
|
1GB
|
1GB
|
2GB
|
256MB
|
512MB
|
1GB
|
2GB
|
4GB
|
32MB
|
64MB
|
128MB
|
128MB
|
| IC Recorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ICD-AX412 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-AX412F | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-MS1 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 | Yes *3 | Yes *3 *5 | Yes *3 | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes *5 | Yes *5 |
| ICD-MS515 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 | Yes *3 | Yes *3 | Yes *3 | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| ICD-MS525 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 | Yes *3 | Yes *3 | Yes *3 | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes |
| ICD-MX20 | Yes *4 | Yes *4 | No | No | No | No | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | No | No | Yes | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-PX312 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-SX713 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-SX813 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-UX512F | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| ICD-UX513F | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| PCM-D1 | No | No | No | No | No | No | Yes *2 | Yes *2 | Yes *2 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *2 | Yes *2 | Yes *2 | Yes *2 | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | No | No | No | No |
| PCM-D50 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | - | Yes | Yes | Yes | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | Yes *6 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Linear PCM Recorder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PCM-M10 | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Portable Audio | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NW-MS11 | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | Yes *7 | Yes *7 | Yes *7 | Yes *7 |
| NW-MS6 | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | Yes *7 | Yes *7 | Yes *7 | Yes *7 |
| NW-MS7 | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | Yes *7 | Yes *7 | Yes *7 | Yes *7 |
| NW-MS70D | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| NW-MS9 | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | Yes *7 | Yes *7 | Yes *7 | Yes *7 |
| NW-MS90D | No | No | No | No | No | No | No | No | No | No | - | - | No | - | - | No | - | - | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | No | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | Yes *3 *7 | No | No | No | No | No | No | No | No | No | No | No | No | No | No |
| Yes : Compatible |
| No : Not compatible |
| - : Not guaranteed |
| ♣ : Please refer the detail information. |
| *1 Data over 123MB
cannot be recorded in a single session. *2 The Transmission speed may not be faster when using Memory Stick PRO™ (High Speed/Mark2) and Memory Stick PRO-HG™. *3 A dedicated adaptor must be attached to use Memory Stick Duo™ media. *4 The recording failure of sound may occur by pushing the DIVIDE button during recording. *5 128MB and 128MBx2 Memory Stick media may affect the recording and playback performance of this model. *6 The recording failure of sound may briefly occur while pre-recording buffer is activated. *7 Copy protected data with MagicGate is available. *8 TransferJet function is not available for use with this product. *9 This product is made by Sony Computer Entertainment Inc. |